Prices Are For 2026 And Subject To Change
*Smart Sided and Vinyl pricing includes a set of double doors, 2 windows. Choice of shingle roof color.
*** PEAK ROOF ONLY***
| **SIZE | BOARD AND BATTEN | SMART SIDED | VINYL |
| 8x12 | $2,230 | N/A | N/A |
| 8x14 | $2,355 | N/A | N/A |
| 8x16 | $2,565 | N/A | N/A |
| 8x18 | $2,740 | N/A | N/A |
| 8x20 | $2,980 | N/A | N/A |
| 10x10 | $2,265 | N/A | N/A |
| 10x12 | $2,535 | N/A | N/A |
| 10x14 | $2,775 | $4,605 | $4,950 |
| 10x16 | $3,135 | $4,870 | $5,270 |
| 10x18 | $3,460 | $5,160 | $5,645 |
| 10x20 | $3,810 | $5,515 | $6,085 |
| 10x22 | $4,070 | $5,965 | $6,500 |
| 10x24 | $4,500 | $6,415 | $6,900 |
| 12x12 | $2,910 | $4,605 | $5,015 |
| 12x14 | $3,295 | $4,910 | $5,375 |
| 12x16 | $3,680 | $5,200 | $5,700 |
| 12x18 | $4,120 | $5,650 | $6,095 |
| 12x20 | $4,370 | $6,190 | $6.555 |
| 12x22 | $4,785 | $6,630 | $7,000 |
| 12x24 | $5,160 | $6,980 | $7,410 |
| 12x26 | $5,625 | $7,410 | $7,785 |
| 12x28 | $6,000 | $7,860 | $8,235 |
| 12x30 | $6,425 | $8,315 | $8,830 |
| 12x32 | $6,840 | $8,745 | $9,310 |
| 12x34 | $7,250 | $9,080 | $9,765 |
| 12x36 | $7,825 | $9,415 | $10,169 |
| 12x38 | $8,240 | $9,875 | $10,695 |
| 12x40 | $8,625 | $10,250 | $11,050 |
(S/S and VINYL PRICING STARTS AT 10 X 14)
$55.00 MINIMUN (under 25-mile radius from Kane)
-OR-
$2.45 A LOADED MILE FROM KANE TO DELIVERY LOCATION
Buildings 10' and 12' Wide require a $40.00 Oversize permit.
Buildings 14' Wide require a $80.00 Oversize Load Permit
You can estimate the distance by using MapQuest.
Click on the link and enter your “starting point”
and click “get directions”.